<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIA NC CfAD</title>
	<atom:link href="http://www.cfadnc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfadnc.org</link>
	<description>The AIA NC Center for Architecture and Design</description>
	<lastBuildDate>Mon, 11 Mar 2013 19:37:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Entire CfAD Facilities</title>
		<link>http://www.cfadnc.org/entire-cfad-facilities/</link>
		<comments>http://www.cfadnc.org/entire-cfad-facilities/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CfAD Space]]></category>

		<guid isPermaLink="false">http://www.cfadnc.org/?p=383</guid>
		<description><![CDATA[Perfect for wedding receptions, corporate events and large gatherings. With an indoor building capacity of over 250, using the full CfAD grounds allows your group to accommodate up to 400 people. Tent the lawn or parking garden to make for an unforgettable event. &#160; Capacity Standing Reception up to 400 Theater/Lecture (Using all three indoor spaces) up to 200 Round of 10 (Using all three spaces and tent option) up [...]]]></description>
				<content:encoded><![CDATA[<p>Perfect for wedding receptions, corporate events and large gatherings. With an indoor building capacity of over 250, using the full CfAD grounds allows your group to accommodate up to 400 people. Tent the lawn or parking garden to make for an unforgettable event.</p>
<p>&nbsp;</p>
<p>Capacity</p>
<table class="cosmotable default ">
<tbody>
<tr class="row_1">
<td class="td_1_1">Standing Reception</td>
<td class="td_2_1">up to 400</td>
</tr>
<tr class="row_2">
<td class="td_1_2">Theater/Lecture (Using all three indoor spaces)</td>
<td class="td_2_2">up to 200</td>
</tr>
<tr class="row_3">
<td class="td_1_3">Round of 10 (Using all three spaces and tent option)</td>
<td class="td_2_3">up to 300</td>
</tr>
<tr class="row_4">
<td class="td_1_4">Rounds of 10 (Using all three indoor spaces)</td>
<td class="td_2_4">up to 140</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cfadnc.org/entire-cfad-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clearscapes Library</title>
		<link>http://www.cfadnc.org/the-clearscapes-library/</link>
		<comments>http://www.cfadnc.org/the-clearscapes-library/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CfAD Space]]></category>

		<guid isPermaLink="false">http://www.cfadnc.org/?p=366</guid>
		<description><![CDATA[The Library/Cafe space offers a special relaxing environment for your medium size group. Picturesque views of the state Legislative Building and the Capitol frame this unique space. &#160; Capacity- Up to 25]]></description>
				<content:encoded><![CDATA[<p>The Library/Cafe space offers a special relaxing environment for your medium size group. Picturesque views of the state Legislative Building and the Capitol frame this unique space.</p>
<p>&nbsp;</p>
<p>Capacity- Up to 25</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfadnc.org/the-clearscapes-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Ground Up- Geothermal Heating and Cooling for Homes 101</title>
		<link>http://www.cfadnc.org/from-the-ground-up-geothermal-heating-and-cooling-for-homes-101/</link>
		<comments>http://www.cfadnc.org/from-the-ground-up-geothermal-heating-and-cooling-for-homes-101/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cfadnc.org/?p=310</guid>
		<description><![CDATA[Installing a geothermal heating and cooling system may seem daunting and almost impossible for most homeowners. Learn more about geothermal systems, the steps and costs in installation, and get all of your residential geothermal heating and cooling questions answered at this free seminar at the AIA NC Center for Architecture and Design. This session will also include essential tips for homeowners to use in making decisions about geothermal contractor/installer, and [...]]]></description>
				<content:encoded><![CDATA[<p>Installing a geothermal heating and cooling system may seem daunting and almost impossible for most homeowners. Learn more about geothermal systems, the steps and costs in installation, and get all of your residential geothermal heating and cooling questions answered at this free seminar at the AIA NC Center for Architecture and Design. This session will also include essential tips for homeowners to use in making decisions about geothermal contractor/installer, and a tour of the Center for Architecture and Design’s geothermal system!</p>
<p>Saturday, February 9, 2013<br />
9:30-11:30 AM<br />
with Tom Paonessa<br />
<b><i>Free!</i></b> But Must RSVP- Limited Spaces Available!</p>
<h2>FROM THE GROUND UP- GEOTHERMAL HEATING AND COOLING FOR HOMES 101</h2>
<div>
<a href="#" onclick="jQuery('#details').toggle();return false;">Show/Hide Details</a></p>
<div id="details" style="display:none;white-space:pre-wrap;border-style:solid;border-width:2px;border-color:#FF0000;padding: 15px;">
<div>Feb 9,2013  -  &nbsp;&nbsp;&nbsp;&nbsp;Time:  9:30 am - 11:30 am</div>
<div style="text-align: justify;">
<p>Installing a geothermal heating and cooling system may seem daunting and almost impossible for most homeowners. Learn more about geothermal systems, the steps and costs in installation, and get all of your residential geothermal heating and cooling questions answered at this free seminar at the AIA NC Center for Architecture and Design. This session will also include essential tips for homeowners to use in making decisions about geothermal contractor/installer, and a tour of the Center for Architecture and Design’s geothermal system!</p>
</div>
<p><span style="float:right;"><a href="http://www.cfadnc.org/wp-content/plugins/event-registration/evr_ics.php?event_id=1"><br />
<img src="http://www.cfadnc.org/wp-content/plugins/event-registration/images/ical-logo.jpg" /></a></span></p>
<div class="evr_spacer">
<hr /></div>
<div style="float: left;width: auto;">
<p><b><u>Location</u></b></p>
<p><br/></p>
<p>AIA NC Center for Architecture and Design<br />14 East Peace Street<br />Raleigh,  27604</p>
</div>
<div style="float: right;width: 280px;">
<div id="evr_pop_map">
<img border="0" src="http://maps.google.com/maps/api/staticmap?center=14 East Peace Street,Raleigh,&zoom=14&size=280x180&maptype=roadmap&markers=size:mid|color:0xFFFF00|label:*|14 East Peace Street,Raleigh&sensor=false" /></div>
</div>
<div id="evr_pop_foot">
<p align="center" >
</div>
</div>
</div>
<p><!--End Show/Hide Event Details --><br />
<!--Begin registration form scripts --><br />
<script type="text/javascript" src="http://www.cfadnc.org/wp-content/plugins/event-registration/md5.js"></script><br />
<script type="text/javascript" src="http://www.cfadnc.org/wp-content/plugins/event-registration/public/validate.js.php?captcha=N"></script><br />
<script type="text/javascript" src="http://www.cfadnc.org/wp-content/plugins/event-registration/public/calculator.js.php?tax=0"></script><!--Custom styles from company settings for form--> </p>
<style>
                        </style>
<div id="evrRegForm">
<br/><font color="red">Registration is closed for this event.<br/>For more information or questions, please email: </font><a href="mailto:kdixon@aianc.org">kdixon@aianc.org</a></p>
<p>&nbsp;</p>
<p>This session will be lead by Tom Paonessa:</p>
<div title="Page 1">
<div>
<div>
<p>Tom Paonessa has worked in the HVAC/R industry for over 25 years and is IGSHPA (International Ground Source Heat Pump Association) certified by Oklahoma Sate University to design and install complete geo-thermal heat pump systems since 1993. Proficient in all aspects of commercial/residential HVAC systems and controls, Tom has personally installed well over Two hundred &amp; fifty GSHPS.</p>
<p>Tom also designs and installs in-floor radiant heat systems and is refrigerant certification licensed.</p>
<p>Prior to relocating to North Carolina four years ago, Tom owned his own heating and air-conditioning company in New York for over 15 years, and that is where he first discovered his passion for the geo- thermal line of business. An example of a key project that he successfully bid, designed/installed is the energy efficient Geothermal GSHPS at the new Chancellor’s Residence at NC State which was commissioned in August of 2011.</p>
<p>Outside of his professional interests, Tom likes to golf and cook Italian Food and enjoys living in Wake Forest with his wife and family.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cfadnc.org/from-the-ground-up-geothermal-heating-and-cooling-for-homes-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramsay Family  Conference Room</title>
		<link>http://www.cfadnc.org/ramsay-family-%e2%80%a8conference-room/</link>
		<comments>http://www.cfadnc.org/ramsay-family-%e2%80%a8conference-room/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CfAD Space]]></category>

		<guid isPermaLink="false">http://www.cfadnc.org/?p=238</guid>
		<description><![CDATA[Perfect for small groups. Our smallest, but most intimate space, the conference room, is great for small board, committee or planning meetings. Capacity- Board Seating   Up to   14]]></description>
				<content:encoded><![CDATA[<p><b>Perfect for small groups.</b></p>
<p>Our smallest, but most intimate space, the conference room, is great for small board, committee or planning meetings.</p>
<ul>
<li>Capacity- Board Seating   Up to   14</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cfadnc.org/ramsay-family-%e2%80%a8conference-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obrien/Atkins Multi-Purpose Room</title>
		<link>http://www.cfadnc.org/the-obrienatkins%e2%80%a8multi-purpose-room/</link>
		<comments>http://www.cfadnc.org/the-obrienatkins%e2%80%a8multi-purpose-room/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CfAD Space]]></category>

		<guid isPermaLink="false">http://www.cfadnc.org/?p=231</guid>
		<description><![CDATA[Our largest and most versatile indoor space. This room can be configured for just about any type of event. Rear screen projection, automatic shades, surround sound, attached catering prep room and some of the Center’s most unique architectural features will make your event memorable and worry free. Capacity Reception Up to                         230 Theater/Lecture Up to       [...]]]></description>
				<content:encoded><![CDATA[<p><b>Our largest and most versatile indoor space</b>.</p>
<p>This room can be configured for just about any type of event. Rear screen projection, automatic shades, surround sound, attached catering prep room and some of the Center’s most unique architectural features will make your event memorable and worry free.</p>
<p>Capacity</p>
<p>Reception Up to                         230</p>
<p>Theater/Lecture Up to             150</p>
<p>Rounds of 10 Up to                  100</p>
<p>Classroom Up to                       80</p>
<p>Hollow Square Up to               50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfadnc.org/the-obrienatkins%e2%80%a8multi-purpose-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCSU Student Work- February 2013</title>
		<link>http://www.cfadnc.org/ncsu-student-work/</link>
		<comments>http://www.cfadnc.org/ncsu-student-work/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits]]></category>

		<guid isPermaLink="false">http://www.cfadnc.org/?p=228</guid>
		<description><![CDATA[This exhibit highlighted the work of architectural students from NC State University who received scholarships from the AIA Triangle Section.]]></description>
				<content:encoded><![CDATA[<p>This exhibit highlighted the work of architectural students from NC State University who received scholarships from the AIA Triangle Section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfadnc.org/ncsu-student-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Living- The 2,000 Watt Society- August 2012</title>
		<link>http://www.cfadnc.org/smart-living-the-2000-watt-society/</link>
		<comments>http://www.cfadnc.org/smart-living-the-2000-watt-society/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits]]></category>

		<guid isPermaLink="false">http://www.cfadnc.org/?p=226</guid>
		<description><![CDATA[In 2008, the citizens of Zurich approved a referendum that set the goal of reducing energy consumption by each person from the current 6,500 watts to 2,000 watts by 2150. Smarter Living—The 2,000-Watt Society illustrates the impact of this significant goal by presenting the diverse range of design solutions underway. The exhibition is intended to give architects, developers and contractors the courage and desire to accept the 2,000-watt vision as a [...]]]></description>
				<content:encoded><![CDATA[<p>In 2008, the citizens of Zurich approved a referendum that set the goal of reducing energy consumption by each person from the current 6,500 watts to 2,000 watts by 2150. <i>Smarter Living—The 2,000-Watt Societ</i>y illustrates the impact of this significant goal by presenting the diverse range of design solutions underway. The exhibition is intended to give architects, developers and contractors the courage and desire to accept the 2,000-watt vision as a challenge for the design community. The18 case studies demonstrate different approaches to sustainable architecture – some with complex technical solutions and some with clever references to traditional construction methods. Whether small projects or large developments, retrofitted housing stock or new construction, these designs create a sustainable future for the city. In Switzerland, “Green” is no longer an option, it’s the Law! <i>Smarter Living</i> is brought to the United States by the U.S.-wide program <a href="http://www.thinkswiss.org/">ThinkSwiss </a>– Brainstorm the Future in collaboration with Cleantech Switzerland and the City of Zurich.</p>
<div title="Page 1">
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cfadnc.org/smart-living-the-2000-watt-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts for Life- December 2012</title>
		<link>http://www.cfadnc.org/arts-for-life/</link>
		<comments>http://www.cfadnc.org/arts-for-life/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:11:04 +0000</pubDate>
		<dc:creator>Test Test</dc:creator>
				<category><![CDATA[Exhibits]]></category>

		<guid isPermaLink="false">http://www.cfadnc.org/?p=219</guid>
		<description><![CDATA[Arts For Life partnered with Duke Children’s Hospital and Health Center in 2003 to establish educational art programs for young patients and their families. The teachers bring dynamic arts lessons to young patients, ages 2-24, in healthcare settings. In 2011, the team in Durham taught 3,145 art lessons to 636 patients, siblings, and family members. For the month of December, selected works from patients were displayed at the Center for [...]]]></description>
				<content:encoded><![CDATA[<p>Arts For Life partnered with Duke Children’s Hospital and Health Center in 2003 to establish educational art programs for young patients and their families. The teachers bring dynamic arts lessons to young patients, ages 2-24, in healthcare settings.</p>
<p>In 2011, the team in Durham taught 3,145 art lessons to 636 patients, siblings, and family members. For the month of December, selected works from patients were displayed at the Center for Architecture and Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfadnc.org/arts-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
